Showing 250 price points over time
Latest price: €212.50 on 6/4/2026
| Date | Price | Change |
|---|---|---|
| 6/4/2026 | €212.50 | €-7.50(-3.4%) |
| 6/3/2026 | €220.00 | +€10.00(+4.8%) |
| 6/2/2026 | €210.00 | €-77.30(-26.9%) |
| 6/1/2026 | €287.30 | +€37.30(+14.9%) |
| 5/30/2026 | €250.00 | +€20.00(+8.7%) |
| 5/29/2026 | €230.00 | €-4.99(-2.1%) |
| 5/28/2026 | €234.99 | €-0.01(-0.0%) |
| 5/27/2026 | €235.00 | €-1.33(-0.6%) |
| 5/26/2026 | €236.33 | +€8.00(+3.5%) |
| 5/23/2026 | €228.33 | - |
Showing 63 availability snapshots over time
Latest: 124 listings on 6/5/2026