Showing 346 price points over time
Latest price: €160.83 on 8/1/2026
| Date | Price | Change |
|---|---|---|
| 8/1/2026 | €160.83 | +€10.83(+7.2%) |
| 7/31/2026 | €150.00 | €-34.98(-18.9%) |
| 7/30/2026 | €184.98 | +€26.98(+17.1%) |
| 7/29/2026 | €158.00 | €-20.11(-11.3%) |
| 7/28/2026 | €178.11 | +€18.21(+11.4%) |
| 7/27/2026 | €159.90 | €-2.60(-1.6%) |
| 7/26/2026 | €162.50 | €-8.83(-5.2%) |
| 7/24/2026 | €171.33 | +€24.33(+16.6%) |
| 7/23/2026 | €147.00 | €-13.00(-8.1%) |
| 7/21/2026 | €160.00 | - |
Showing 89 availability snapshots over time
Latest: 80 listings on 8/2/2026