Showing 30 price points over time
Latest price: €1400.00 on 1/16/2026
| Date | Price | Change |
|---|---|---|
| 1/16/2026 | €1400.00 | - |
| 1/14/2026 | €1400.00 | €-100.00(-6.7%) |
| 12/30/2025 | €1500.00 | +€22.72(+1.5%) |
| 12/12/2025 | €1477.28 | +€727.28(+97.0%) |
| 11/21/2025 | €750.00 | +€300.00(+66.7%) |
| 10/16/2025 | €450.00 | +€50.00(+12.5%) |
| 10/14/2025 | €400.00 | +€0.01(+0.0%) |
| 10/8/2025 | €399.99 | €-0.01(-0.0%) |
| 9/19/2025 | €400.00 | +€1.00(+0.3%) |
| 9/5/2025 | €399.00 | - |
Showing 49 availability snapshots over time
Latest: 6 listings on 6/5/2026