Showing 240 price points over time
Latest price: €230.39 on 6/4/2026
| Date | Price | Change |
|---|---|---|
| 6/4/2026 | €230.39 | +€14.13(+6.5%) |
| 6/3/2026 | €216.26 | +€13.13(+6.5%) |
| 6/2/2026 | €203.13 | €-12.53(-5.8%) |
| 6/1/2026 | €215.66 | +€18.34(+9.3%) |
| 5/31/2026 | €197.32 | +€14.49(+7.9%) |
| 5/30/2026 | €182.83 | €-36.91(-16.8%) |
| 5/29/2026 | €219.74 | +€65.50(+42.5%) |
| 5/28/2026 | €154.24 | €-72.15(-31.9%) |
| 5/27/2026 | €226.39 | +€15.07(+7.1%) |
| 5/26/2026 | €211.32 | - |
Showing 61 availability snapshots over time
Latest: 323 listings on 6/5/2026