Showing 287 price points over time
Latest price: €240.00 on 8/1/2026
| Date | Price | Change |
|---|---|---|
| 8/1/2026 | €240.00 | €-16.24(-6.3%) |
| 7/31/2026 | €256.24 | +€2.35(+0.9%) |
| 7/29/2026 | €253.89 | +€20.56(+8.8%) |
| 7/28/2026 | €233.33 | +€40.83(+21.2%) |
| 7/26/2026 | €192.50 | €-42.50(-18.1%) |
| 7/25/2026 | €235.00 | €-15.00(-6.0%) |
| 7/24/2026 | €250.00 | +€10.74(+4.5%) |
| 7/22/2026 | €239.26 | +€34.26(+16.7%) |
| 7/21/2026 | €205.00 | €-45.00(-18.0%) |
| 7/20/2026 | €250.00 | - |
Showing 89 availability snapshots over time
Latest: 321 listings on 8/2/2026