Showing 50 price points over time
Latest price: €7500.00 on 6/4/2026
| Date | Price | Change |
|---|---|---|
| 6/4/2026 | €7500.00 | +€500.06(+7.1%) |
| 5/13/2026 | €6999.94 | +€6149.94(+723.5%) |
| 4/10/2026 | €850.00 | +€50.00(+6.3%) |
| 3/28/2026 | €800.00 | €-6200.00(-88.6%) |
| 2/7/2026 | €7000.00 | +€1025.00(+17.2%) |
| 1/6/2026 | €5975.00 | +€4075.00(+214.5%) |
| 12/11/2025 | €1900.00 | €-2900.00(-60.4%) |
| 12/5/2025 | €4800.00 | +€900.01(+23.1%) |
| 11/27/2025 | €3899.99 | +€2100.99(+116.8%) |
| 11/26/2025 | €1799.00 | - |
Showing 61 availability snapshots over time
Latest: 26 listings on 6/5/2026