Showing 201 price points over time
Latest price: €164.22 on 8/1/2026
| Date | Price | Change |
|---|---|---|
| 8/1/2026 | €164.22 | +€9.59(+6.2%) |
| 7/31/2026 | €154.63 | +€7.15(+4.8%) |
| 7/30/2026 | €147.48 | €-9.63(-6.1%) |
| 7/29/2026 | €157.11 | €-1.59(-1.0%) |
| 7/28/2026 | €158.70 | +€5.12(+3.3%) |
| 7/27/2026 | €153.58 | €-3.41(-2.2%) |
| 7/26/2026 | €156.99 | +€9.57(+6.5%) |
| 7/25/2026 | €147.42 | €-5.70(-3.7%) |
| 7/24/2026 | €153.12 | €-1.42(-0.9%) |
| 7/23/2026 | €154.54 | - |
Showing 78 availability snapshots over time
Latest: 399 listings on 8/2/2026