Showing 300 price points over time
Latest price: €167.89 on 7/17/2026
| Date | Price | Change |
|---|---|---|
| 7/17/2026 | €167.89 | +€7.80(+4.9%) |
| 7/15/2026 | €160.09 | +€11.59(+7.8%) |
| 7/14/2026 | €148.50 | €-9.49(-6.0%) |
| 7/13/2026 | €157.99 | €-2.01(-1.3%) |
| 7/12/2026 | €160.00 | - |
| 7/11/2026 | €160.00 | +€20.00(+14.3%) |
| 7/9/2026 | €140.00 | €-8.30(-5.6%) |
| 7/8/2026 | €148.30 | €-12.90(-8.0%) |
| 7/7/2026 | €161.20 | +€0.87(+0.5%) |
| 7/6/2026 | €160.33 | - |
Showing 82 availability snapshots over time
Latest: 198 listings on 7/19/2026