Showing 253 price points over time
Latest price: €1050.00 on 7/16/2026
| Date | Price | Change |
|---|---|---|
| 7/16/2026 | €1050.00 | €-207.25(-16.5%) |
| 7/14/2026 | €1257.25 | +€257.25(+25.7%) |
| 7/10/2026 | €1000.00 | €-175.00(-14.9%) |
| 7/9/2026 | €1175.00 | €-75.00(-6.0%) |
| 7/7/2026 | €1250.00 | +€150.00(+13.6%) |
| 7/4/2026 | €1100.00 | €-69.75(-6.0%) |
| 7/2/2026 | €1169.75 | €-25.25(-2.1%) |
| 7/1/2026 | €1195.00 | +€98.33(+9.0%) |
| 6/30/2026 | €1096.67 | +€47.17(+4.5%) |
| 6/29/2026 | €1049.50 | - |
Showing 86 availability snapshots over time
Latest: 137 listings on 7/19/2026