Showing 141 price points over time
Latest price: €49.09 on 7/15/2026
| Date | Price | Change |
|---|---|---|
| 7/15/2026 | €49.09 | +€7.09(+16.9%) |
| 7/13/2026 | €42.00 | €-0.50(-1.2%) |
| 7/10/2026 | €42.50 | €-15.47(-26.7%) |
| 6/25/2026 | €57.97 | +€0.97(+1.7%) |
| 6/24/2026 | €57.00 | +€7.10(+14.2%) |
| 6/23/2026 | €49.90 | €-2.89(-5.5%) |
| 6/19/2026 | €52.79 | +€8.35(+18.8%) |
| 6/18/2026 | €44.44 | €-8.04(-15.3%) |
| 6/17/2026 | €52.48 | +€12.48(+31.2%) |
| 6/15/2026 | €40.00 | - |
Showing 67 availability snapshots over time
Latest: 755 listings on 7/19/2026