Showing 143 price points over time
Latest price: €71.28 on 7/16/2026
| Date | Price | Change |
|---|---|---|
| 7/16/2026 | €71.28 | +€8.34(+13.3%) |
| 7/15/2026 | €62.94 | +€0.90(+1.5%) |
| 7/14/2026 | €62.04 | €-2.96(-4.6%) |
| 7/13/2026 | €65.00 | €-1.72(-2.6%) |
| 7/12/2026 | €66.72 | +€3.13(+4.9%) |
| 7/11/2026 | €63.59 | €-5.36(-7.8%) |
| 7/9/2026 | €68.95 | +€0.10(+0.1%) |
| 7/8/2026 | €68.85 | €-3.59(-5.0%) |
| 7/6/2026 | €72.44 | +€3.59(+5.2%) |
| 7/5/2026 | €68.85 | - |
Showing 71 availability snapshots over time
Latest: 202 listings on 7/17/2026