Showing 31 price points over time
Latest price: €25.49 on 1/7/2026
| Date | Price | Change |
|---|---|---|
| 1/7/2026 | €25.49 | +€1.49(+6.2%) |
| 12/31/2025 | €24.00 | +€2.20(+10.1%) |
| 12/28/2025 | €21.80 | +€2.57(+13.4%) |
| 12/16/2025 | €19.23 | +€6.23(+47.9%) |
| 12/2/2025 | €13.00 | €-5.90(-31.2%) |
| 11/1/2025 | €18.90 | +€3.91(+26.1%) |
| 10/24/2025 | €14.99 | +€0.99(+7.1%) |
| 10/17/2025 | €14.00 | €-4.99(-26.3%) |
| 9/5/2025 | €18.99 | - |
| 8/29/2025 | €18.99 | - |
Showing 3 availability snapshots over time
Latest: 0 listings on 1/22/2026