Showing 170 price points over time
Latest price: €112.95 on 7/31/2026
| Date | Price | Change |
|---|---|---|
| 7/31/2026 | €112.95 | +€49.08(+76.8%) |
| 7/30/2026 | €63.87 | €-45.79(-41.8%) |
| 7/29/2026 | €109.66 | €-30.34(-21.7%) |
| 7/28/2026 | €140.00 | €-5.00(-3.4%) |
| 7/27/2026 | €145.00 | +€10.00(+7.4%) |
| 7/26/2026 | €135.00 | +€36.06(+36.4%) |
| 7/25/2026 | €98.94 | €-31.06(-23.9%) |
| 7/24/2026 | €130.00 | +€6.04(+4.9%) |
| 7/23/2026 | €123.96 | €-5.90(-4.5%) |
| 7/22/2026 | €129.86 | - |
Showing 78 availability snapshots over time
Latest: 263 listings on 8/1/2026