Showing 41 price points over time
Latest price: €5000.00 on 1/14/2026
| Date | Price | Change |
|---|---|---|
| 1/14/2026 | €5000.00 | +€1.00(+0.0%) |
| 1/13/2026 | €4999.00 | €-1.00(-0.0%) |
| 1/5/2026 | €5000.00 | +€2800.01(+127.3%) |
| 12/10/2025 | €2199.99 | €-0.01(-0.0%) |
| 11/25/2025 | €2200.00 | €-159.00(-6.7%) |
| 11/24/2025 | €2359.00 | +€260.00(+12.4%) |
| 10/23/2025 | €2099.00 | +€100.00(+5.0%) |
| 9/17/2025 | €1999.00 | - |
| 8/27/2025 | €1999.00 | +€399.00(+24.9%) |
| 8/26/2025 | €1600.00 | - |
Showing 61 availability snapshots over time
Latest: 5 listings on 6/4/2026