Showing 133 price points over time
Latest price: €82.00 on 7/18/2026
| Date | Price | Change |
|---|---|---|
| 7/18/2026 | €82.00 | +€2.95(+3.7%) |
| 7/16/2026 | €79.05 | €-0.66(-0.8%) |
| 7/15/2026 | €79.71 | €-4.08(-4.9%) |
| 7/14/2026 | €83.79 | €-3.83(-4.4%) |
| 7/13/2026 | €87.62 | €-7.38(-7.8%) |
| 7/12/2026 | €95.00 | +€4.00(+4.4%) |
| 7/11/2026 | €91.00 | +€2.50(+2.8%) |
| 7/10/2026 | €88.50 | €-1.24(-1.4%) |
| 7/9/2026 | €89.74 | +€2.20(+2.5%) |
| 7/8/2026 | €87.54 | - |
Showing 67 availability snapshots over time
Latest: 438 listings on 7/19/2026