Showing 146 price points over time
Latest price: €70.98 on 7/31/2026
| Date | Price | Change |
|---|---|---|
| 7/31/2026 | €70.98 | €-2.02(-2.8%) |
| 7/30/2026 | €73.00 | +€1.62(+2.3%) |
| 7/29/2026 | €71.38 | €-4.49(-5.9%) |
| 7/28/2026 | €75.87 | €-2.13(-2.7%) |
| 7/27/2026 | €78.00 | - |
| 7/26/2026 | €78.00 | €-1.63(-2.0%) |
| 7/25/2026 | €79.63 | +€4.27(+5.7%) |
| 7/24/2026 | €75.36 | €-0.61(-0.8%) |
| 7/23/2026 | €75.97 | €-1.12(-1.5%) |
| 7/22/2026 | €77.09 | - |
Showing 73 availability snapshots over time
Latest: 523 listings on 8/1/2026