Showing 155 price points over time
Latest price: €100.50 on 7/31/2026
| Date | Price | Change |
|---|---|---|
| 7/31/2026 | €100.50 | +€10.51(+11.7%) |
| 7/29/2026 | €89.99 | +€4.12(+4.8%) |
| 7/28/2026 | €85.87 | €-6.99(-7.5%) |
| 7/27/2026 | €92.86 | +€7.86(+9.2%) |
| 7/25/2026 | €85.00 | €-5.00(-5.6%) |
| 7/24/2026 | €90.00 | €-2.50(-2.7%) |
| 7/23/2026 | €92.50 | €-6.45(-6.5%) |
| 7/22/2026 | €98.95 | +€3.81(+4.0%) |
| 7/21/2026 | €95.14 | +€14.49(+18.0%) |
| 7/20/2026 | €80.65 | - |
Showing 75 availability snapshots over time
Latest: 125 listings on 8/1/2026