Showing 293 price points over time
Latest price: €34.94 on 8/1/2026
| Date | Price | Change |
|---|---|---|
| 8/1/2026 | €34.94 | €-20.02(-36.4%) |
| 7/31/2026 | €54.96 | €-75.04(-57.7%) |
| 7/30/2026 | €130.00 | +€89.15(+218.2%) |
| 7/29/2026 | €40.85 | +€3.87(+10.5%) |
| 7/28/2026 | €36.98 | €-47.71(-56.3%) |
| 7/27/2026 | €84.69 | €-25.31(-23.0%) |
| 7/26/2026 | €110.00 | +€50.85(+86.0%) |
| 7/25/2026 | €59.15 | €-5.80(-8.9%) |
| 7/23/2026 | €64.95 | €-4.59(-6.6%) |
| 7/22/2026 | €69.54 | - |
Showing 91 availability snapshots over time
Latest: 165 listings on 8/2/2026