Showing 199 price points over time
Latest price: €4000.00 on 7/17/2026
| Date | Price | Change |
|---|---|---|
| 7/17/2026 | €4000.00 | - |
| 7/16/2026 | €4000.00 | €-266.67(-6.3%) |
| 7/15/2026 | €4266.67 | +€42.30(+1.0%) |
| 7/14/2026 | €4224.37 | €-24.63(-0.6%) |
| 7/13/2026 | €4249.00 | +€149.00(+3.6%) |
| 7/12/2026 | €4100.00 | €-100.00(-2.4%) |
| 7/11/2026 | €4200.00 | €-49.00(-1.2%) |
| 7/10/2026 | €4249.00 | +€99.00(+2.4%) |
| 7/8/2026 | €4150.00 | €-947.50(-18.6%) |
| 7/4/2026 | €5097.50 | - |
Showing 81 availability snapshots over time
Latest: 125 listings on 7/20/2026