Showing 296 price points over time
Latest price: €344.75 on 8/1/2026
| Date | Price | Change |
|---|---|---|
| 8/1/2026 | €344.75 | +€8.05(+2.4%) |
| 7/31/2026 | €336.70 | €-6.12(-1.8%) |
| 7/30/2026 | €342.82 | €-0.95(-0.3%) |
| 7/29/2026 | €343.77 | €-2.64(-0.8%) |
| 7/28/2026 | €346.41 | +€10.01(+3.0%) |
| 7/27/2026 | €336.40 | €-17.29(-4.9%) |
| 7/26/2026 | €353.69 | +€29.23(+9.0%) |
| 7/25/2026 | €324.46 | €-22.77(-6.6%) |
| 7/24/2026 | €347.23 | +€12.70(+3.8%) |
| 7/23/2026 | €334.53 | - |
Showing 85 availability snapshots over time
Latest: 485 listings on 8/2/2026