Showing 88 price points over time
Latest price: €79.50 on 6/3/2026
| Date | Price | Change |
|---|---|---|
| 6/3/2026 | €79.50 | €-8.59(-9.8%) |
| 6/2/2026 | €88.09 | €-0.78(-0.9%) |
| 6/1/2026 | €88.87 | +€7.21(+8.8%) |
| 5/31/2026 | €81.66 | €-2.09(-2.5%) |
| 5/30/2026 | €83.75 | +€3.01(+3.7%) |
| 5/29/2026 | €80.74 | +€0.75(+0.9%) |
| 5/28/2026 | €79.99 | €-3.67(-4.4%) |
| 5/27/2026 | €83.66 | +€1.35(+1.6%) |
| 5/26/2026 | €82.31 | €-0.68(-0.8%) |
| 5/25/2026 | €82.99 | - |
Showing 45 availability snapshots over time
Latest: 158 listings on 6/4/2026