Showing 173 price points over time
Latest price: €191.70 on 8/1/2026
| Date | Price | Change |
|---|---|---|
| 8/1/2026 | €191.70 | +€5.70(+3.1%) |
| 7/31/2026 | €186.00 | +€6.04(+3.4%) |
| 7/30/2026 | €179.96 | €-23.22(-11.4%) |
| 7/29/2026 | €203.18 | +€4.87(+2.5%) |
| 7/28/2026 | €198.31 | +€16.37(+9.0%) |
| 7/27/2026 | €181.94 | +€4.94(+2.8%) |
| 7/25/2026 | €177.00 | €-3.00(-1.7%) |
| 7/24/2026 | €180.00 | €-1.15(-0.6%) |
| 7/23/2026 | €181.15 | €-5.97(-3.2%) |
| 7/22/2026 | €187.12 | - |
Showing 73 availability snapshots over time
Latest: 198 listings on 8/2/2026